Description
Description
Brand | PEJE |
Product Model | G11 |
Chip | JuxinATS3085S4 |
Display size | 1.43' round display |
Display Resolution | 466*466 |
Bluetooth | BLE 5.3 |
Battery Capacity | 300MAh Li-Pol Battery |
Typical Usage Modes | Up To 15 Days |
Heavy Usage Modes | Up To 7 Days |
Continuous Voice Calling | Up To 280 Mins |
Charging Time | About 2.5-3 Hours |
Water Resistant | 3ATM |
APP Name | Peje Traveler |
RAM | 4MB |
External Memory | 128MB |
MobileAPP-GPS |
YES |
GPS Positioning | Support |
Smartphone Compatibility | Android 7.0 or iOS 12.0 and Above |
Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.